Product Dimensions 69.88"h x 36.13"w x 31"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
Bonus Frigidaire & Elux Laundry Mail-in Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
$2,338.80
Save $689.80
We Match Prices!
2 Clear crispers
LED interior lighting
Door ajar alarm
Ice maker
Water dispenser
General Specs | |
| Product Weight (lbs.) | 308.75 |
| Width (in.) | 36.13 |
| Depth (in.) | 31 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 14.3 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Door Color | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Black Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 31 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
4.5 out of 5
2627 Reviews
2627 Reviews