Product Dimensions 16.13"h x 29.88"w x 15.56"d
GE® Bisque Over The Range Microwave Oven with 1.6 cu. ft. capacity, convenience cooking controls and recirculating ventingRead More
Bonus GE Buy More Save More Up to $900 Rebate
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends Feb 02
Shop eligible itemsBuy 2
Save $100
2 + Bonus
Save $200
Buy 3
Save $400
Buy 4
Save $500
$418.80
Save $89.80
We Match Prices!
Easily install your new charcoal odor filter
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Defrosting times and power levels are programmed automatically or manually for optimal results
Controls turntable operation
Removes smoke, steam and odors
General Specs | |
| Product Weight (lbs.) | 63 |
| Color | Bisque |
| Air Fry | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | No |
| Maximum CFM | 300 |
| Color Finish Name | Bisque |
| Cut Out Depth | 15.56 |
| Cut Out Width | 29.88 |
| Cut Out Height | 16.13 |
| Microwave Type | Over the Range |
| Ductless Capable | Yes |
| Convection Cooking | No |
| Microwave Door Release | Pull Handle |
| Vent Location | Custom |
| Total Capacity (cu. ft.) | 1.6 |
| Grease Filter Type | Charcoal |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| Cooking Power (Watts) | 1000 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 39 |
| Power Levels | 10 |
| Depth (in.) | 15.56 |
| Fan Speed Options | 2 |
| Handle Color | Bisque |
| Height (in.) | 16.13 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
| Microwave Cooking Wattage | 900 - 1099 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 66 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cubic Feet per Minute: | 300 |
| Fan Speed Options: | 2 |
4.4 out of 5
33311 Reviews
33311 Reviews