REBATE
Samsung 33 in. 17.5 Cu. Ft. Fingerprint Resistant Black Stainless Steel Counter Depth French Door Refrigerator
Model #: RF18A5101SG$1,599.00
We Match Prices!
Appliance Advantage
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Product Weight (lbs.) | 205 |
---|---|
Width (in.) | 32.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF18A5101SR/AA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
REBATE
$1,499.00
Save $278.00
Ends Dec 13, 2023
You Might Also Need
Protection Plans
Allstate Protection Plan 3 Year Parts & Labor Warranty for products $1200 - $1599.99
$175.00
Allstate Protection Plan 5 Year Parts & Labor Warranty for products $1200 - $1599.99
$275.00
Appliance Advantage 3-Year Protection Plan ($1,000 - $1,999.99)
$299.00
Appliance Advantage 5-Year Protection Plan ($1,000 - $1,999.99)
$499.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$49.99
Haul Away
Move Old Appliance to Another Room
$99.99
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for NECO October Samsung up to $1000 Rebate
We Match Prices!
REBATE
We Match Prices!
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
Recessed Handle
A finish that withstands everyday smudges, so you spend less time cleaning.
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Water Filter Indicator
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
Product Weight (lbs.) | 205 |
Width (in.) | 32.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF18A5101SR/AA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Samsung up to $1000 Rebate Visa Prepaid Card