Product Dimensions 12.81"h x 40.19"w x 9"d
GE 230 Volt Heat-Cool Room Air ConditionerRead More
$759.00
Save $75.90
We Match Prices!
General Specs | |
| Width (in.) | 40.19 |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 23500 |
| Depth (in.) | 9 |
| Height (in.) | 12.81 |
| No. of Fan Only Speeds | 2 |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 23500 |
| Heater Included | No |
Certifications | |
| Kilowatt Hrs. per Year: | 8.5 |
| ENERGY STARĀ® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 235 |
Other | |
| Amps (Cooling): | 14.3 |
| Plug Type: | Perpendicular / Right Angle / NEMA 6-20P / LCDI |
| Rated Amps (Receptacle): | 20 |
| TTL Connected Load: | 230 |
| Watts (Heating): | 3500 |
| Capability: | Cool Unit / Heating Unit |
| No. of Cooling Speeds: | 2 |
| Air Direction: | 4-Way Air Direction |
| Air Discharge: | Automatic Up/Down, Manual Left/Right |
| Dehumidification: | 4.2 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 61->86 |
| Temperature Selection: | 7-Position |
| Front: | Gray |
Performance | |
| Cycle Settings: | 2 Cooling, 1 Fan Only |
Styling | |
| Cabinet Color: | Gray |