Product Dimensions 70.25"h x 35.88"w x 29.5"d
Samsung's Bespoke AI 23.5 cu. ft. counter depth 3-door French door refrigerator with zero clearance fit is designed to fit in all types of spaces. Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look. Choose from three types of ice - cubed, curved or crushed ice with the dual auto ice maker and get extra room to fill large bottles, pitchers and tumblers with the external tall water & ice dispenser.Read More
$3,478.80
Save $869.70
Ends May 13
We Match Prices!
Zero clearance fit fridges are designed to fit in all types of spaces. Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look
Choose from cubed ice from the freezer drawer or curved or crushed ice from the external dispenser.
The external tall water & ice dispenser gives you extra room to fill large bottles, pitchers and tumblers with its high clearance design.
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Adjustable shelf lets you store tall items with ease.
Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
ENERGY STAR® certified refrigerators are energy-efficient without compromising performance.
The AI inverter compressor learns your usage patterns to adjust speed and use less energy. Plus, it's backed by a 10 year warranty.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 23.5 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 7 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crescent, Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 43.88 |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 27.25 |
| Depth Including Handles (in.) | 29.5 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 29.56 |
| Shipping Width (in.) | 37.71 |
| Shipping Height (in.) | 75.63 |
| Product Weight (lbs.) | 291 |
| Collection | Bespoke AI |
| MPN | RF70H25HERAA |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed Refrigeration System Parts & Labor / 10 Year Digital Inverter Compressor Parts Only / 5 Year Digital Inverter Compressor Labor Only |
4.9 out of 5
16 Reviews
16 Reviews