
Product Dimensions 83.37"h x 42.25"w x 25.12"d
Thermador 25.0 Cu. Ft. Side-By-Side Refrigerator-Stainless Steel with FlexTemp® drawer, glass shelves and gallon door binsRead More
We Match Prices!
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 16.0 |
| Freezer Capacity (cu. ft.) | 9.0 |
| Handle Type | Professional |
| Ice Maker | Yes |
| Appliance Fit Width (in.) | 43 |
| Width (in.) | 42.25 |
| Depth (in.) | 25.12 |
| Height (in.) | 83.37 |
| Overall Height (in.) | 83.37 |
| Product Weight (lbs.) | 547 |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year |
Certifications | |
| Kilowatt Hrs. per Year: | 650 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Adjustable Legs: | Yes |
Dimensions | |
| Shipping Weight: | 606 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |