REBATE
Appliance Advantage
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers. Get a seamless look with door hinges that stay out of sight.
Kilowatt Hrs. per Year | 702 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Maximum Height w/Hinge | 68.63 |
---|---|
Shipping Weight | 270 |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 7 |
Door Bins/Baskets | 9 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 262 |
---|---|
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.63 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Protection Plans
Allstate Protection Plan 3 Year Parts & Labor Warranty for products $1200 - $1599.99
$175.00
Allstate Protection Plan 5 Year Parts & Labor Warranty for products $1200 - $1599.99
$275.00
Appliance Advantage 3-Year Protection Plan ($1,000 - $1,999.99)
$299.00
Appliance Advantage 5-Year Protection Plan ($1,000 - $1,999.99)
$499.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$49.99
Haul Away
Move Old Appliance to Another Room
$99.99
Qualifies for NECO October Whirlpool up to $1000 Rebate
We Match Prices!
REBATE
We Match Prices!
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays with this pre-installed ice maker that makes sure you always have plenty of ice on hand.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Product Weight (lbs.) | 262 |
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.63 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 702 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 270 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card